Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor and any Governor vacancies.
Stella Maris Catholic Federation, West Cumbria
Governing Body Structure
Name | Cat of Governor | Appointed Body | Term of Office | Voting Rights | Register of Business Interests | Relationship within school | Governor on other Educational Establishments |
Jacqueline Hampson | Executive Head | - | N/A | Yes | Fearon Builders | Brother In Law & Sister In Law Daughter works in St Gregory’s School | None |
Alyson Henderson | Clerk | Governing Body | N/A | No | No | Employee | None |
Kevin Greenhow | Chair - Foundation | Lancaster Diocese | 18/02/20 to 17/02/24 | Yes | No | Wife a LA school Governor | None |
Veronica Morgan | Foundation | Lancaster Diocese | 18/02/20 to 17/02/24 | Yes | No | None | None |
Joy | Foundation | Lancaster Diocese | 18/02/20 to 17/02/24 | Yes | No | None | None |
Fr Paul Dadson | Foundation | Lancaster Diocese | 18/02/20 to 17/02/24 | Yes | No | None | None |
Claire Woowat | Foundation | Lancaster Diocese | 18/02/20 to 17/02/24 | Yes | No | None | None |
Janet McElwee | Foundation | Lancaster Diocese | 06/05/22 to 05/05/22 | Yes | No | None | None |
Sarah Wood | Foundation | Lancaster Diocese | 18/09/21 to 17/09/25 | Yes | No | Children attend school | None |
Kirsty Light | Foundation | Lancaster | 26/11/21 to 25/11/25 | Yes | No | Children attend school | None |
Ruth Greenhow | Local Authority | Local Authority | 22/03/21 to 21/03/25 | Yes | Yes | Husband Chair of Governors | None |
Hilary Long | Staff Governor | Staff | 18/02/20 to 17/02/24 | Yes | No | Employee | None |
Laura | Co Opted | Governing Body | 18/02/20 to 17/02/24 | Yes | No | Employee | None |
Kelly Armstrong | Parent Elected | Governing Body | 26/11/21 to 25/11/25 | Yes | No | Child attends school | None |
Vacancy | Parent elected | ||||||
FORMER MEMEBERS OF STELLA MARIS FEDERATION, WEST CUMBRIA GOVERNING BODY | |||||||
Michael Jardine | Foundation | Lancaster Diocese | 18/02/20 to 27/09/20 | Yes | No | None | None |
Alison Graham | Foundation | Lancaster Diocese | 18/02/20 to 15/04/21 | Yes | No | None | None |
Kath Lomas | Foundation | Lancaster Diocese | 18/02/20 to 24/11/21 | Yes | No | Sibling works at OLASP | None |
Claire Wilson | Parent elected | Governing Body | 18/02/20 to 10/05/22 | Yes | No | Child attends school | None |
Committee Structure & Area of Governor Responsibility
Finance Committee | Staffing Committee |
Veronica Morgan | Veronica Morgan |
-
Special Needs Governor | Safeguarding Governor | Religious Education Governor | EYFS | Pupil Premium Governor | Finance Governor |
Ruth Greenhow | Ruth Greenhow
| Joy Byrne Laura McAllister Father Dadson | Joy Byrne
| Ruth Greenhow | Veronica Morgan |
Assessment Governor | Health & Safety Governor | Maths Governor | English Governor |
|
|
Laura McAllister Hilary Long | Kevin Greenhow
| Clare Woowat
| TBC
|
|
|
|
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent,
|
FGB | Finance | FGB | Finance | FGB | FGB | Finance | FGB | FGB | Finance | FGB | ||
Governor | Governor Type | 12 Oct 2020 | 19 Oct 2020 | 07 Dec 2020 | 01 Feb 2021 | 08 Feb 2021 | 22 Mar 2021 | 17 May 2021 | 24 May 2021 | 12 Jul 2021 | 19 Jul 2021 | 27 Jul 2021 |
Mrs Joy Byrne | Foundation | Y | Y | Y | Y | Y | Y | Y | ||||
Rev Paul Dadson | Foundation | N | Y | Y | Y | Y | Y | N | N | NS | N | N |
Alison Graham | Foundation | Y | N | |||||||||
Mr Kevin Greenhow | Foundation | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N |
Mrs Ruth Greenhow | LA Governor | Y | Y | Y | Y | Y | N | N | ||||
Mrs Jacqueline Hampson | Exec Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Alyson Henderson | Clerk | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mrs Kathleen Lomas | Foundation | Y | Y | Y | Y | Y | ||||||
Mrs Hilary Long | Staff (Teaching) Governor | Y | Y | Y | N | Y | Y | Y | ||||
Laura McAllister | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | ||||
Mrs Ronnie Morgan | Foundation | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y |
Mrs Claire Wilson | Parent Elected | Y | Y | N | Y | Y | N | Y | N | |||
Mrs Sarah Wood | Foundation | Y | N | Y | Y | N | Y | Y | ||||
Lady Clare Woowat | Foundation | Y | Y | Y | Y | Y | Y | Y | Y |